Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Industrial Machinery Mechanics
Career B (or your target career)
Paper Goods Machine Setters, Operators, and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Industrial Machinery Mechanics | Paper Goods Machine Setters, Operators, and Tenders |
|---|---|---|
| National median salary | $64,520 | $50,270 |
| Local median salary | Not published | Not published |
| National employment | 439,640 | 96,130 |
| Typical education | Post-Secondary Certificate | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 2 |
| Important skills | Equipment Maintenance, Troubleshooting, Operation and Control, Operations Monitoring, Repairing | Operations Monitoring, Operation and Control, Quality Control Analysis, Active Listening, Monitoring |
| Related careers | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers, Electromechanical Equipment Assemblers, Grinding and Polishing Workers, Hand, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | Print Binding and Finishing Workers, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Sewing Machine Operators, Tool Grinders, Filers, and Sharpeners |
Career transition: skill overlap
Skill overlap
100%
8 of 8 target skills
Target-only skills
0
Current-only skills
8
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Operation and Control—
- Quality Control Analysis—
- Critical Thinking—
- Active Listening—
- Speaking—
- Monitoring—
- Time Management—
Only in Paper Goods Machine Setters, Operators, and Tenders
- None
Only in Industrial Machinery Mechanics
- Repairing
- Equipment Maintenance
- Troubleshooting
- Active Learning
- Equipment Selection
- Judgment and Decision Making
- Complex Problem Solving
- Coordination