Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Inspectors, Testers, Sorters, Samplers, and Weighers
Career B (or your target career)
Machinists
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Inspectors, Testers, Sorters, Samplers, and Weighers | Machinists |
|---|---|---|
| National median salary | $48,570 | $58,750 |
| Local median salary | Not published | Not published |
| National employment | 597,370 | 287,050 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 3 |
| Important skills | Quality Control Analysis, Critical Thinking, Writing, Reading Comprehension, Active Listening | Operation and Control, Operations Monitoring, Monitoring, Critical Thinking, Coordination |
| Related careers | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Timing Device Assemblers and Adjusters, Control and Valve Installers and Repairers, Except Mechanical Door | Calibration Technologists and Technicians, Electrical and Electronic Equipment Assemblers, Structural Metal Fabricators and Fitters, Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
60%
6 of 10 target skills
Target-only skills
4
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Monitoring—
- Critical Thinking—
- Operations Monitoring+0.1 level
- Active Listening—
- Speaking—
- Quality Control Analysis—
Only in Machinists
- Operation and Control
- Troubleshooting
- Complex Problem Solving
- Coordination
Only in Inspectors, Testers, Sorters, Samplers, and Weighers
- Writing
- Reading Comprehension
- Judgment and Decision Making
- Time Management