Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Insulation Workers, Floor, Ceiling, and Wall
Career B (or your target career)
Tapers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Insulation Workers, Floor, Ceiling, and Wall | Tapers |
|---|---|---|
| National median salary | $49,120 | $68,270 |
| Local median salary | Not published | Not published |
| National employment | 44,440 | 12,840 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Speaking, Critical Thinking, Operation and Control, Active Listening, Operations Monitoring | Monitoring, Active Listening, Time Management, Speaking, Coordination |
| Related careers | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters, Cement Masons and Concrete Finishers, Construction Laborers, Solar Thermal Installers and Technicians | Grinding and Polishing Workers, Hand, Structural Iron and Steel Workers, Painters, Construction and Maintenance, Molders, Shapers, and Casters, Except Metal and Plastic |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Tapers
- None
Only in Insulation Workers, Floor, Ceiling, and Wall
- Operation and Control
- Speaking
- Critical Thinking
- Active Listening