Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Insulation Workers, Mechanical
Career B (or your target career)
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Insulation Workers, Mechanical | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters |
|---|---|---|
| National median salary | $58,340 | $42,360 |
| Local median salary | Not published | Not published |
| National employment | 25,660 | 44,330 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Critical Thinking, Time Management, Coordination, Active Listening, Monitoring | Monitoring, Critical Thinking, Judgment and Decision Making, Active Listening, Coordination |
| Related careers | Tile and Stone Setters, Tapers, Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Structural Iron and Steel Workers | Construction Laborers, Drywall and Ceiling Tile Installers, Sheet Metal Workers, Structural Iron and Steel Workers |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
5
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters
- None
Only in Insulation Workers, Mechanical
- Coordination
- Time Management
- Critical Thinking
- Monitoring
- Active Listening