Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Landscaping and Groundskeeping Workers
Career B (or your target career)
Forest and Conservation Workers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Landscaping and Groundskeeping Workers | Forest and Conservation Workers |
|---|---|---|
| National median salary | $39,150 | $43,680 |
| Local median salary | Not published | Not published |
| National employment | 952,640 | 6,050 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Critical Thinking, Operations Monitoring, Active Listening, Speaking | Monitoring, Critical Thinking, Reading Comprehension, Coordination, Judgment and Decision Making |
| Related careers | Farm Equipment Mechanics and Service Technicians, Janitors and Cleaners, Except Maids and Housekeeping Cleaners, Roustabouts, Oil and Gas, Plumbers, Pipefitters, and Steamfitters | Environmental Scientists and Specialists, Including Health, Fish and Game Wardens, Firefighters, Water and Wastewater Treatment Plant and System Operators |
Career transition: skill overlap
Skill overlap
0%
0 of 8 target skills
Target-only skills
8
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Forest and Conservation Workers
- Critical Thinking
- Monitoring
- Active Listening
- Reading Comprehension
- Coordination
- Speaking
- Active Learning
- Judgment and Decision Making
Only in Landscaping and Groundskeeping Workers
- Operation and Control