Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Laundry and Dry-Cleaning Workers
Career B (or your target career)
Dishwashers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Laundry and Dry-Cleaning Workers | Dishwashers |
|---|---|---|
| National median salary | $34,890 | $34,810 |
| Local median salary | Not published | Not published |
| National employment | 198,040 | 477,450 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Monitoring, Operation and Control, Social Perceptiveness, Time Management | Operation and Control, Coordination, Time Management, Active Listening, Operations Monitoring |
| Related careers | Dishwashers, Laborers and Freight, Stock, and Material Movers, Hand, Furniture Finishers, Adhesive Bonding Machine Operators and Tenders | Recycling and Reclamation Workers, Cooks, Fast Food, Mixing and Blending Machine Setters, Operators, and Tenders, Helpers--Production Workers |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Dishwashers
- None
Only in Laundry and Dry-Cleaning Workers
- None