Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Legislators
Career B (or your target career)
Arbitrators, Mediators, and Conciliators
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Legislators | Arbitrators, Mediators, and Conciliators |
|---|---|---|
| National median salary | Not published | $75,530 |
| Local median salary | Not published | Not published |
| National employment | Not published | 9,210 |
| Typical education | Not recorded | First Professional Degree - awarded for completion of a program that: requires at least 2 years of college work before entrance into the program, includes a total of at least 6 academic years of work to complete, and provides all remaining academic requirements to begin practice in a profession. |
| Job zone | 4 | 5 |
| Important skills | Not recorded | Negotiation, Active Listening, Writing, Speaking, Reading Comprehension |
| Related careers | Court, Municipal, and License Clerks, Directors, Religious Activities and Education, General and Operations Managers, Education Administrators, Kindergarten through Secondary | Government Property Inspectors and Investigators, Compliance Officers, Management Analysts, Compliance Managers |
Career transition: skill overlap
Skill overlap
0%
0 of 13 target skills
Target-only skills
13
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Arbitrators, Mediators, and Conciliators
- Negotiation
- Active Listening
- Writing
- Speaking
- Reading Comprehension
- Critical Thinking
- Active Learning
- Persuasion
- Complex Problem Solving
- Social Perceptiveness
- Judgment and Decision Making
- Coordination
- Service Orientation
Only in Legislators
- None