Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Loading and Moving Machine Operators, Underground Mining
Career B (or your target career)
Machine Feeders and Offbearers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Loading and Moving Machine Operators, Underground Mining | Machine Feeders and Offbearers |
|---|---|---|
| National median salary | $74,500 | $41,220 |
| Local median salary | Not published | Not published |
| National employment | 5,930 | 42,330 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Troubleshooting, Active Listening, Equipment Maintenance | Operations Monitoring, Monitoring, Troubleshooting, Quality Control Analysis, Speaking |
| Related careers | Machine Feeders and Offbearers, Heavy and Tractor-Trailer Truck Drivers, Logging Equipment Operators, Rail-Track Laying and Maintenance Equipment Operators | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders, Industrial Machinery Mechanics, Tool Grinders, Filers, and Sharpeners, Cutters and Trimmers, Hand |
Career transition: skill overlap
Skill overlap
50%
1 of 2 target skills
Target-only skills
1
Current-only skills
7
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.1 level
Only in Machine Feeders and Offbearers
- Monitoring
Only in Loading and Moving Machine Operators, Underground Mining
- Operation and Control
- Troubleshooting
- Speaking
- Equipment Maintenance
- Active Listening
- Critical Thinking
- Coordination