Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Loan Officers
Career B (or your target career)
Tellers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Loan Officers | Tellers |
|---|---|---|
| National median salary | $76,690 | $43,030 |
| Local median salary | Not published | Not published |
| National employment | 274,330 | 329,480 |
| Typical education | Bachelor's Degree | High School Diploma or the equivalent (such as a GED) |
| Job zone | 4 | 2 |
| Important skills | Active Listening, Speaking, Judgment and Decision Making, Reading Comprehension, Critical Thinking | Active Listening, Speaking, Reading Comprehension, Monitoring, Service Orientation |
| Related careers | Tax Preparers, Insurance Claims and Policy Processing Clerks, Accountants and Auditors, Bookkeeping, Accounting, and Auditing Clerks | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel, Payroll and Timekeeping Clerks, Counter and Rental Clerks, Office Clerks, General |
Career transition: skill overlap
Skill overlap
90%
9 of 10 target skills
Target-only skills
1
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
- Speaking—
- Service Orientation—
- Reading Comprehension—
- Critical Thinking—
- Social Perceptiveness—
- Mathematics—
- Writing—
- Time Management—
Only in Tellers
- Monitoring
Only in Loan Officers
- Judgment and Decision Making
- Complex Problem Solving
- Active Learning