Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Log Graders and Scalers
Career B (or your target career)
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Log Graders and Scalers | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers |
|---|---|---|
| National median salary | $46,330 | $65,380 |
| Local median salary | Not published | Not published |
| National employment | 3,070 | 34,020 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Critical Thinking, Active Listening, Speaking, Judgment and Decision Making, Writing | Quality Control Analysis, Critical Thinking, Monitoring, Active Listening, Time Management |
| Related careers | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Adhesive Bonding Machine Operators and Tenders, Shipping, Receiving, and Inventory Clerks | Maintenance Workers, Machinery, Maintenance and Repair Workers, General, Welders, Cutters, Solderers, and Brazers, Control and Valve Installers and Repairers, Except Mechanical Door |
Career transition: skill overlap
Skill overlap
50%
5 of 10 target skills
Target-only skills
5
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Critical Thinking+0.1 level
- Active Listening+0.2 level
- Monitoring+0.1 level
- Judgment and Decision Making—
- Speaking+0.1 level
Only in Aircraft Structure, Surfaces, Rigging, and Systems Assemblers
- Quality Control Analysis
- Complex Problem Solving
- Time Management
- Reading Comprehension
- Equipment Maintenance
Only in Log Graders and Scalers
- Coordination
- Active Learning
- Writing