Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Log Graders and Scalers
Career B (or your target career)
Fallers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Log Graders and Scalers | Fallers |
|---|---|---|
| National median salary | $46,330 | $52,100 |
| Local median salary | Not published | Not published |
| National employment | 3,070 | 3,130 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Critical Thinking, Active Listening, Speaking, Judgment and Decision Making, Writing | Operations Monitoring, Operation and Control, Critical Thinking, Monitoring, Judgment and Decision Making |
| Related careers | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Adhesive Bonding Machine Operators and Tenders, Shipping, Receiving, and Inventory Clerks | Earth Drillers, Except Oil and Gas, Rail-Track Laying and Maintenance Equipment Operators, Riggers, Hoist and Winch Operators |
Career transition: skill overlap
Skill overlap
60%
3 of 5 target skills
Target-only skills
2
Current-only skills
5
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Critical Thinking—
- Judgment and Decision Making—
- Monitoring—
Only in Fallers
- Operation and Control
- Operations Monitoring
Only in Log Graders and Scalers
- Active Listening
- Speaking
- Coordination
- Active Learning
- Writing