Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Logging Equipment Operators
Career B (or your target career)
Sawing Machine Setters, Operators, and Tenders, Wood
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Logging Equipment Operators | Sawing Machine Setters, Operators, and Tenders, Wood |
|---|---|---|
| National median salary | $49,740 | $42,770 |
| Local median salary | Not published | Not published |
| National employment | 21,060 | 40,850 |
| Typical education | Less than a High School Diploma | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Equipment Maintenance, Quality Control Analysis, Troubleshooting | Operations Monitoring, Operation and Control, Troubleshooting, Monitoring, Quality Control Analysis |
| Related careers | Sawing Machine Setters, Operators, and Tenders, Wood, Bus and Truck Mechanics and Diesel Engine Specialists, Roustabouts, Oil and Gas, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Shoe Machine Operators and Tenders, Sewing Machine Operators, Machine Feeders and Offbearers |
Career transition: skill overlap
Skill overlap
83%
5 of 6 target skills
Target-only skills
1
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Operation and Control—
- Troubleshooting—
- Quality Control Analysis—
- Monitoring—
Only in Sawing Machine Setters, Operators, and Tenders, Wood
- Critical Thinking
Only in Logging Equipment Operators
- Equipment Maintenance
- Active Listening