Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Machine Feeders and Offbearers
Career B (or your target career)
Grinding and Polishing Workers, Hand
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Machine Feeders and Offbearers | Grinding and Polishing Workers, Hand |
|---|---|---|
| National median salary | $41,220 | $42,660 |
| Local median salary | Not published | Not published |
| National employment | 42,330 | 10,510 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Monitoring, Troubleshooting, Quality Control Analysis, Speaking | Quality Control Analysis, Operations Monitoring, Operation and Control, Equipment Maintenance, Repairing |
| Related careers | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders, Industrial Machinery Mechanics, Tool Grinders, Filers, and Sharpeners, Cutters and Trimmers, Hand | Industrial Machinery Mechanics, Adhesive Bonding Machine Operators and Tenders, Shoe Machine Operators and Tenders, Maintenance Workers, Machinery |
Career transition: skill overlap
Skill overlap
20%
1 of 5 target skills
Target-only skills
4
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
Only in Grinding and Polishing Workers, Hand
- Quality Control Analysis
- Operation and Control
- Equipment Maintenance
- Repairing
Only in Machine Feeders and Offbearers
- Monitoring