Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Machine Feeders and Offbearers
Career B (or your target career)
Packaging and Filling Machine Operators and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Machine Feeders and Offbearers | Packaging and Filling Machine Operators and Tenders |
|---|---|---|
| National median salary | $41,220 | $43,220 |
| Local median salary | Not published | Not published |
| National employment | 42,330 | 379,060 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Monitoring, Troubleshooting, Quality Control Analysis, Speaking | Operations Monitoring, Monitoring, Active Listening, Operation and Control, Coordination |
| Related careers | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders, Industrial Machinery Mechanics, Tool Grinders, Filers, and Sharpeners, Cutters and Trimmers, Hand | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Maintenance Workers, Machinery, Textile Bleaching and Dyeing Machine Operators and Tenders, Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
40%
2 of 5 target skills
Target-only skills
3
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Monitoring—
Only in Packaging and Filling Machine Operators and Tenders
- Coordination
- Operation and Control
- Active Listening
Only in Machine Feeders and Offbearers
- None