Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Machine Feeders and Offbearers
Career B (or your target career)
Textile Cutting Machine Setters, Operators, and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Machine Feeders and Offbearers | Textile Cutting Machine Setters, Operators, and Tenders |
|---|---|---|
| National median salary | $41,220 | $38,760 |
| Local median salary | Not published | Not published |
| National employment | 42,330 | 9,000 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Monitoring, Troubleshooting, Quality Control Analysis, Speaking | Operations Monitoring, Operation and Control, Quality Control Analysis, Monitoring, Repairing |
| Related careers | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders, Industrial Machinery Mechanics, Tool Grinders, Filers, and Sharpeners, Cutters and Trimmers, Hand | Industrial Machinery Mechanics, Shoe Machine Operators and Tenders, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders, Rolling Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
20%
2 of 10 target skills
Target-only skills
8
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.4 level
- Monitoring+0.4 level
Only in Textile Cutting Machine Setters, Operators, and Tenders
- Operation and Control
- Quality Control Analysis
- Speaking
- Coordination
- Active Listening
- Repairing
- Troubleshooting
- Equipment Maintenance
Only in Machine Feeders and Offbearers
- None