Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Maintenance Workers, Machinery
Career B (or your target career)
Cutting and Slicing Machine Setters, Operators, and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Maintenance Workers, Machinery | Cutting and Slicing Machine Setters, Operators, and Tenders |
|---|---|---|
| National median salary | $60,850 | $46,570 |
| Local median salary | Not published | Not published |
| National employment | 60,020 | 44,980 |
| Typical education | Post-Secondary Certificate | Not recorded |
| Job zone | 3 | 2 |
| Important skills | Equipment Maintenance, Troubleshooting, Operations Monitoring, Repairing, Operation and Control | Operations Monitoring, Operation and Control, Quality Control Analysis, Monitoring, Reading Comprehension |
| Related careers | Helpers--Installation, Maintenance, and Repair Workers, Paper Goods Machine Setters, Operators, and Tenders, Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers, Tool and Die Makers, Shoe Machine Operators and Tenders |
Career transition: skill overlap
Skill overlap
86%
6 of 7 target skills
Target-only skills
1
Current-only skills
6
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.3 level
- Operation and Control+0.6 level
- Quality Control Analysis+0.8 level
- Reading Comprehension—
- Troubleshooting—
- Equipment Maintenance—
Only in Cutting and Slicing Machine Setters, Operators, and Tenders
- Monitoring
Only in Maintenance Workers, Machinery
- Repairing
- Coordination
- Time Management
- Critical Thinking
- Active Listening
- Judgment and Decision Making