Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Maintenance Workers, Machinery
Career B (or your target career)
Engine and Other Machine Assemblers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Maintenance Workers, Machinery | Engine and Other Machine Assemblers |
|---|---|---|
| National median salary | $60,850 | $53,710 |
| Local median salary | Not published | Not published |
| National employment | 60,020 | 34,000 |
| Typical education | Post-Secondary Certificate | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 2 |
| Important skills | Equipment Maintenance, Troubleshooting, Operations Monitoring, Repairing, Operation and Control | Operations Monitoring, Quality Control Analysis, Reading Comprehension, Active Listening, Speaking |
| Related careers | Helpers--Installation, Maintenance, and Repair Workers, Paper Goods Machine Setters, Operators, and Tenders, Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Boilermakers, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Machinists, Layout Workers, Metal and Plastic |
Career transition: skill overlap
Skill overlap
71%
5 of 7 target skills
Target-only skills
2
Current-only skills
7
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Quality Control Analysis+0.1 level
- Reading Comprehension+0.1 level
- Active Listening—
- Critical Thinking—
Only in Engine and Other Machine Assemblers
- Monitoring
- Speaking
Only in Maintenance Workers, Machinery
- Repairing
- Equipment Maintenance
- Troubleshooting
- Operation and Control
- Coordination
- Time Management
- Judgment and Decision Making