Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Maintenance Workers, Machinery
Career B (or your target career)
Grinding and Polishing Workers, Hand
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Maintenance Workers, Machinery | Grinding and Polishing Workers, Hand |
|---|---|---|
| National median salary | $60,850 | $42,660 |
| Local median salary | Not published | Not published |
| National employment | 60,020 | 10,510 |
| Typical education | Post-Secondary Certificate | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 2 |
| Important skills | Equipment Maintenance, Troubleshooting, Operations Monitoring, Repairing, Operation and Control | Quality Control Analysis, Operations Monitoring, Operation and Control, Equipment Maintenance, Repairing |
| Related careers | Helpers--Installation, Maintenance, and Repair Workers, Paper Goods Machine Setters, Operators, and Tenders, Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Industrial Machinery Mechanics, Adhesive Bonding Machine Operators and Tenders, Shoe Machine Operators and Tenders, Maintenance Workers, Machinery |
Career transition: skill overlap
Skill overlap
100%
5 of 5 target skills
Target-only skills
0
Current-only skills
7
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Quality Control Analysis—
- Operations Monitoring—
- Operation and Control—
- Equipment Maintenance—
- Repairing—
Only in Grinding and Polishing Workers, Hand
- None
Only in Maintenance Workers, Machinery
- Troubleshooting
- Coordination
- Time Management
- Critical Thinking
- Active Listening
- Judgment and Decision Making
- Reading Comprehension