Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Maintenance Workers, Machinery
Career B (or your target career)
Helpers--Installation, Maintenance, and Repair Workers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Maintenance Workers, Machinery | Helpers--Installation, Maintenance, and Repair Workers |
|---|---|---|
| National median salary | $60,850 | $39,630 |
| Local median salary | Not published | Not published |
| National employment | 60,020 | 95,580 |
| Typical education | Post-Secondary Certificate | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 2 |
| Important skills | Equipment Maintenance, Troubleshooting, Operations Monitoring, Repairing, Operation and Control | Operation and Control, Monitoring, Equipment Maintenance, Troubleshooting, Repairing |
| Related careers | Helpers--Installation, Maintenance, and Repair Workers, Paper Goods Machine Setters, Operators, and Tenders, Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Electromechanical Equipment Assemblers, Mobile Heavy Equipment Mechanics, Except Engines, Control and Valve Installers and Repairers, Except Mechanical Door |
Career transition: skill overlap
Skill overlap
82%
9 of 11 target skills
Target-only skills
2
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Repairing—
- Critical Thinking—
- Active Listening—
- Operations Monitoring—
- Operation and Control—
- Equipment Maintenance—
- Troubleshooting—
- Quality Control Analysis—
- Coordination—
Only in Helpers--Installation, Maintenance, and Repair Workers
- Monitoring
- Speaking
Only in Maintenance Workers, Machinery
- Time Management
- Judgment and Decision Making
- Reading Comprehension