Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Merchandise Displayers and Window Trimmers
Career B (or your target career)
Stockers and Order Fillers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Merchandise Displayers and Window Trimmers | Stockers and Order Fillers |
|---|---|---|
| National median salary | $39,390 | $37,330 |
| Local median salary | Not published | Not published |
| National employment | 165,220 | 2,833,810 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 3 | 2 |
| Important skills | Active Listening, Speaking, Critical Thinking, Judgment and Decision Making, Reading Comprehension | Active Listening, Reading Comprehension, Coordination, Social Perceptiveness, Service Orientation |
| Related careers | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel, Counter and Rental Clerks, Door-to-Door Sales Workers, News and Street Vendors, and Related Workers, First-Line Supervisors of Retail Sales Workers | Recycling and Reclamation Workers, Logistics Analysts, File Clerks, Office Clerks, General |
Career transition: skill overlap
Skill overlap
100%
2 of 2 target skills
Target-only skills
0
Current-only skills
6
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
- Reading Comprehension—
Only in Stockers and Order Fillers
- None
Only in Merchandise Displayers and Window Trimmers
- Speaking
- Critical Thinking
- Judgment and Decision Making
- Coordination
- Time Management
- Social Perceptiveness