Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Metal-Refining Furnace Operators and Tenders
Career B (or your target career)
Refractory Materials Repairers, Except Brickmasons
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Metal-Refining Furnace Operators and Tenders | Refractory Materials Repairers, Except Brickmasons |
|---|---|---|
| National median salary | $54,430 | $61,290 |
| Local median salary | Not published | Not published |
| National employment | 16,780 | 1,080 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Operation and Control, Monitoring, Active Listening, Complex Problem Solving | Operations Monitoring, Repairing, Active Listening, Operation and Control, Equipment Maintenance |
| Related careers | Biomass Plant Technicians, Pump Operators, Except Wellhead Pumpers, Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers, Refractory Materials Repairers, Except Brickmasons | Maintenance Workers, Machinery, Woodworking Machine Setters, Operators, and Tenders, Except Sawing, Coating, Painting, and Spraying Machine Setters, Operators, and Tenders, Plating Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
60%
3 of 5 target skills
Target-only skills
2
Current-only skills
6
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Operation and Control—
- Active Listening—
Only in Refractory Materials Repairers, Except Brickmasons
- Repairing
- Equipment Maintenance
Only in Metal-Refining Furnace Operators and Tenders
- Monitoring
- Complex Problem Solving
- Speaking
- Reading Comprehension
- Critical Thinking
- Quality Control Analysis