Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Millwrights
Career B (or your target career)
Maintenance Workers, Machinery
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Millwrights | Maintenance Workers, Machinery |
|---|---|---|
| National median salary | $65,700 | $60,850 |
| Local median salary | Not published | Not published |
| National employment | 40,330 | 60,020 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Post-Secondary Certificate |
| Job zone | 2 | 3 |
| Important skills | Troubleshooting, Equipment Maintenance, Installation, Repairing, Operations Monitoring | Equipment Maintenance, Troubleshooting, Operations Monitoring, Repairing, Operation and Control |
| Related careers | Robotics Technicians, Electrical and Electronics Installers and Repairers, Transportation Equipment, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic, Operating Engineers and Other Construction Equipment Operators | Helpers--Installation, Maintenance, and Repair Workers, Paper Goods Machine Setters, Operators, and Tenders, Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
100%
12 of 12 target skills
Target-only skills
0
Current-only skills
6
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Repairing—
- Equipment Maintenance—
- Troubleshooting—
- Operations Monitoring—
- Operation and Control—
- Quality Control Analysis—
- Coordination—
- Time Management—
- Critical Thinking—
- Active Listening—
- Judgment and Decision Making—
- Reading Comprehension—
Only in Maintenance Workers, Machinery
- None
Only in Millwrights
- Installation
- Complex Problem Solving
- Monitoring
- Social Perceptiveness
- Service Orientation
- Speaking