Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Model Makers, Wood
Career B (or your target career)
Engine and Other Machine Assemblers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Model Makers, Wood | Engine and Other Machine Assemblers |
|---|---|---|
| National median salary | $56,550 | $53,710 |
| Local median salary | Not published | Not published |
| National employment | 280 | 34,000 |
| Typical education | Post-Secondary Certificate | High School Diploma or the equivalent (such as a GED) |
| Job zone | 3 | 2 |
| Important skills | Monitoring, Operations Monitoring, Critical Thinking, Time Management, Judgment and Decision Making | Operations Monitoring, Quality Control Analysis, Reading Comprehension, Active Listening, Speaking |
| Related careers | Fabric and Apparel Patternmakers, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Sheet Metal Workers, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | Boilermakers, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Machinists, Layout Workers, Metal and Plastic |
Career transition: skill overlap
Skill overlap
71%
5 of 7 target skills
Target-only skills
2
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.1 level
- Reading Comprehension+0.2 level
- Monitoring—
- Speaking—
- Critical Thinking—
Only in Engine and Other Machine Assemblers
- Quality Control Analysis
- Active Listening
Only in Model Makers, Wood
- Judgment and Decision Making
- Time Management