Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Models
Career B (or your target career)
Model Makers, Wood
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Models | Model Makers, Wood |
|---|---|---|
| National median salary | $48,470 | $56,550 |
| Local median salary | Not published | Not published |
| National employment | 3,780 | 280 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Post-Secondary Certificate |
| Job zone | 2 | 3 |
| Important skills | Social Perceptiveness, Active Listening, Speaking, Critical Thinking, Coordination | Monitoring, Operations Monitoring, Critical Thinking, Time Management, Judgment and Decision Making |
| Related careers | Art Directors, Camera and Photographic Equipment Repairers, Painting, Coating, and Decorating Workers, Photographic Process Workers and Processing Machine Operators | Fabric and Apparel Patternmakers, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Sheet Metal Workers, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
0%
0 of 7 target skills
Target-only skills
7
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Model Makers, Wood
- Operations Monitoring
- Monitoring
- Reading Comprehension
- Judgment and Decision Making
- Critical Thinking
- Speaking
- Time Management
Only in Models
- None