Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Packers and Packagers, Hand
Career B (or your target career)
Sewing Machine Operators
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Packers and Packagers, Hand | Sewing Machine Operators |
|---|---|---|
| National median salary | $36,280 | $36,670 |
| Local median salary | Not published | Not published |
| National employment | 559,820 | 104,880 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Monitoring, Critical Thinking, Active Listening, Reading Comprehension, Coordination | Monitoring, Operations Monitoring, Time Management, Judgment and Decision Making, Quality Control Analysis |
| Related careers | Sewing Machine Operators, Woodworking Machine Setters, Operators, and Tenders, Except Sawing, Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders, Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Tailors, Dressmakers, and Custom Sewers, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Sawing Machine Setters, Operators, and Tenders, Wood |
Career transition: skill overlap
Skill overlap
100%
1 of 1 target skills
Target-only skills
0
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Monitoring+0.4 level
Only in Sewing Machine Operators
- None
Only in Packers and Packagers, Hand
- None