Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Painters, Construction and Maintenance
Career B (or your target career)
Helpers--Roofers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Painters, Construction and Maintenance | Helpers--Roofers |
|---|---|---|
| National median salary | $49,400 | $44,160 |
| Local median salary | Not published | Not published |
| National employment | 225,190 | 6,030 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Critical Thinking, Time Management, Coordination, Social Perceptiveness | Active Listening, Coordination, Monitoring, Critical Thinking, Speaking |
| Related careers | Construction Laborers, Brickmasons and Blockmasons, Helpers--Carpenters, Cement Masons and Concrete Finishers | Tile and Stone Setters, Floor Layers, Except Carpet, Wood, and Hard Tiles, Terrazzo Workers and Finishers, Construction Laborers |
Career transition: skill overlap
Skill overlap
100%
1 of 1 target skills
Target-only skills
0
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
Only in Helpers--Roofers
- None
Only in Painters, Construction and Maintenance
- Time Management
- Critical Thinking