Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Painting, Coating, and Decorating Workers
Career B (or your target career)
Sewing Machine Operators
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Painting, Coating, and Decorating Workers | Sewing Machine Operators |
|---|---|---|
| National median salary | $41,600 | $36,670 |
| Local median salary | Not published | Not published |
| National employment | 7,940 | 104,880 |
| Typical education | Less than a High School Diploma | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Social Perceptiveness, Monitoring, Coordination, Reading Comprehension | Monitoring, Operations Monitoring, Time Management, Judgment and Decision Making, Quality Control Analysis |
| Related careers | Patternmakers, Metal and Plastic, Woodworking Machine Setters, Operators, and Tenders, Except Sawing, Sewing Machine Operators, Machine Feeders and Offbearers | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Tailors, Dressmakers, and Custom Sewers, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Sawing Machine Setters, Operators, and Tenders, Wood |
Career transition: skill overlap
Skill overlap
0%
0 of 1 target skills
Target-only skills
1
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Sewing Machine Operators
- Monitoring
Only in Painting, Coating, and Decorating Workers
- None