Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Parking Attendants
Career B (or your target career)
Food Servers, Nonrestaurant
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Parking Attendants | Food Servers, Nonrestaurant |
|---|---|---|
| National median salary | $35,150 | $35,360 |
| Local median salary | Not published | Not published |
| National employment | 137,880 | 293,900 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Speaking, Service Orientation, Active Listening, Social Perceptiveness, Critical Thinking | Speaking, Service Orientation, Active Listening, Reading Comprehension, Coordination |
| Related careers | Industrial Truck and Tractor Operators, Food Servers, Nonrestaurant, Reservation and Transportation Ticket Agents and Travel Clerks, Railroad Conductors and Yardmasters | Baggage Porters and Bellhops, Hotel, Motel, and Resort Desk Clerks, Cooks, Private Household, Bartenders |
Career transition: skill overlap
Skill overlap
100%
3 of 3 target skills
Target-only skills
0
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
- Speaking+0.1 level
- Service Orientation—
Only in Food Servers, Nonrestaurant
- None
Only in Parking Attendants
- Social Perceptiveness