Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Patternmakers, Metal and Plastic
Career B (or your target career)
Model Makers, Wood
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Patternmakers, Metal and Plastic | Model Makers, Wood |
|---|---|---|
| National median salary | $58,000 | $56,550 |
| Local median salary | Not published | Not published |
| National employment | 1,470 | 280 |
| Typical education | Not recorded | Post-Secondary Certificate |
| Job zone | 3 | 3 |
| Important skills | Operation and Control, Critical Thinking, Quality Control Analysis, Reading Comprehension, Operations Monitoring | Monitoring, Operations Monitoring, Critical Thinking, Time Management, Judgment and Decision Making |
| Related careers | Sewers, Hand, Tool Grinders, Filers, and Sharpeners, Mechanical Drafters, Sheet Metal Workers | Fabric and Apparel Patternmakers, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Sheet Metal Workers, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
86%
6 of 7 target skills
Target-only skills
1
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Monitoring—
- Reading Comprehension—
- Critical Thinking—
- Speaking—
- Time Management—
Only in Model Makers, Wood
- Judgment and Decision Making
Only in Patternmakers, Metal and Plastic
- Operation and Control
- Quality Control Analysis
- Active Listening