Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Patternmakers, Metal and Plastic
Career B (or your target career)
Sewers, Hand
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Patternmakers, Metal and Plastic | Sewers, Hand |
|---|---|---|
| National median salary | $58,000 | $36,480 |
| Local median salary | Not published | Not published |
| National employment | 1,470 | 2,190 |
| Typical education | Not recorded | Less than a High School Diploma |
| Job zone | 3 | 2 |
| Important skills | Operation and Control, Critical Thinking, Quality Control Analysis, Reading Comprehension, Operations Monitoring | Judgment and Decision Making, Time Management, Active Listening, Monitoring, Complex Problem Solving |
| Related careers | Sewers, Hand, Tool Grinders, Filers, and Sharpeners, Mechanical Drafters, Sheet Metal Workers | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers, Structural Metal Fabricators and Fitters, Cutting and Slicing Machine Setters, Operators, and Tenders, Jewelers and Precious Stone and Metal Workers |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
9
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Sewers, Hand
- None
Only in Patternmakers, Metal and Plastic
- Operation and Control
- Reading Comprehension
- Quality Control Analysis
- Critical Thinking
- Operations Monitoring
- Time Management
- Monitoring
- Active Listening
- Speaking