Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Postal Service Clerks
Career B (or your target career)
Cashiers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Postal Service Clerks | Cashiers |
|---|---|---|
| National median salary | $62,130 | $32,880 |
| Local median salary | Not published | Not published |
| National employment | 73,720 | 3,089,410 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Speaking, Reading Comprehension, Service Orientation, Time Management | Service Orientation, Speaking, Active Listening, Social Perceptiveness, Reading Comprehension |
| Related careers | File Clerks, Switchboard Operators, Including Answering Service, Production, Planning, and Expediting Clerks, Tellers | Office Clerks, General, New Accounts Clerks, First-Line Supervisors of Non-Retail Sales Workers, Billing and Posting Clerks |
Career transition: skill overlap
Skill overlap
100%
4 of 4 target skills
Target-only skills
0
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Service Orientation—
- Speaking—
- Active Listening—
- Social Perceptiveness+0.4 level
Only in Cashiers
- None
Only in Postal Service Clerks
- Reading Comprehension
- Time Management
- Monitoring
- Critical Thinking