Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Postal Service Mail Carriers
Career B (or your target career)
Switchboard Operators, Including Answering Service
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Postal Service Mail Carriers | Switchboard Operators, Including Answering Service |
|---|---|---|
| National median salary | $60,550 | $38,630 |
| Local median salary | Not published | Not published |
| National employment | 328,820 | 34,280 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Speaking, Critical Thinking, Social Perceptiveness, Active Listening, Time Management | Active Listening, Speaking, Social Perceptiveness, Service Orientation, Reading Comprehension |
| Related careers | Switchboard Operators, Including Answering Service, Office Clerks, General, Transportation, Storage, and Distribution Managers, Order Clerks | Billing and Posting Clerks, Mail Clerks and Mail Machine Operators, Except Postal Service, Telecommunications Engineering Specialists, Word Processors and Typists |
Career transition: skill overlap
Skill overlap
50%
3 of 6 target skills
Target-only skills
3
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
- Speaking+0.1 level
- Social Perceptiveness+0.3 level
Only in Switchboard Operators, Including Answering Service
- Service Orientation
- Reading Comprehension
- Coordination
Only in Postal Service Mail Carriers
- Critical Thinking