Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Pourers and Casters, Metal
Career B (or your target career)
Maintenance Workers, Machinery
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Pourers and Casters, Metal | Maintenance Workers, Machinery |
|---|---|---|
| National median salary | $51,810 | $60,850 |
| Local median salary | Not published | Not published |
| National employment | 4,560 | 60,020 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Post-Secondary Certificate |
| Job zone | 2 | 3 |
| Important skills | Operations Monitoring, Operation and Control, Critical Thinking, Monitoring, Active Listening | Equipment Maintenance, Troubleshooting, Operations Monitoring, Repairing, Operation and Control |
| Related careers | Maintenance Workers, Machinery, Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders, Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic, Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | Helpers--Installation, Maintenance, and Repair Workers, Paper Goods Machine Setters, Operators, and Tenders, Forging Machine Setters, Operators, and Tenders, Metal and Plastic, Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic |
Career transition: skill overlap
Skill overlap
42%
5 of 12 target skills
Target-only skills
7
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.6 level
- Operation and Control+0.3 level
- Critical Thinking—
- Active Listening—
- Judgment and Decision Making—
Only in Maintenance Workers, Machinery
- Repairing
- Equipment Maintenance
- Troubleshooting
- Quality Control Analysis
- Coordination
- Time Management
- Reading Comprehension
Only in Pourers and Casters, Metal
- Monitoring