Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Recycling and Reclamation Workers
Career B (or your target career)
Laundry and Dry-Cleaning Workers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Recycling and Reclamation Workers | Laundry and Dry-Cleaning Workers |
|---|---|---|
| National median salary | $40,240 | $34,890 |
| Local median salary | Not published | Not published |
| National employment | 2,950,280 | 198,040 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Monitoring, Active Listening, Operations Monitoring, Critical Thinking | Active Listening, Monitoring, Operation and Control, Social Perceptiveness, Time Management |
| Related careers | Septic Tank Servicers and Sewer Pipe Cleaners, Industrial Truck and Tractor Operators, Industrial Machinery Mechanics, Chemical Plant and System Operators | Dishwashers, Laborers and Freight, Stock, and Material Movers, Hand, Furniture Finishers, Adhesive Bonding Machine Operators and Tenders |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Laundry and Dry-Cleaning Workers
- None
Only in Recycling and Reclamation Workers
- Operation and Control
- Active Listening
- Monitoring
- Operations Monitoring