Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Riggers
Career B (or your target career)
Helpers--Electricians
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Riggers | Helpers--Electricians |
|---|---|---|
| National median salary | $62,640 | $42,670 |
| Local median salary | Not published | Not published |
| National employment | 22,530 | 63,630 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Active Listening, Monitoring, Reading Comprehension | Active Listening, Critical Thinking, Speaking, Quality Control Analysis, Coordination |
| Related careers | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Electrical Power-Line Installers and Repairers, Motorboat Mechanics and Service Technicians, Helpers--Installation, Maintenance, and Repair Workers | Electrical and Electronic Equipment Assemblers, Carpenters, Riggers, Structural Iron and Steel Workers |
Career transition: skill overlap
Skill overlap
71%
5 of 7 target skills
Target-only skills
2
Current-only skills
6
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
- Speaking—
- Critical Thinking—
- Coordination—
- Judgment and Decision Making—
Only in Helpers--Electricians
- Troubleshooting
- Quality Control Analysis
Only in Riggers
- Operation and Control
- Reading Comprehension
- Operations Monitoring
- Monitoring
- Time Management
- Complex Problem Solving