Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Riggers
Career B (or your target career)
Helpers--Installation, Maintenance, and Repair Workers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Riggers | Helpers--Installation, Maintenance, and Repair Workers |
|---|---|---|
| National median salary | $62,640 | $39,630 |
| Local median salary | Not published | Not published |
| National employment | 22,530 | 95,580 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Active Listening, Monitoring, Reading Comprehension | Operation and Control, Monitoring, Equipment Maintenance, Troubleshooting, Repairing |
| Related careers | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Electrical Power-Line Installers and Repairers, Motorboat Mechanics and Service Technicians, Helpers--Installation, Maintenance, and Repair Workers | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Electromechanical Equipment Assemblers, Mobile Heavy Equipment Mechanics, Except Engines, Control and Valve Installers and Repairers, Except Mechanical Door |
Career transition: skill overlap
Skill overlap
64%
7 of 11 target skills
Target-only skills
4
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Critical Thinking—
- Monitoring—
- Active Listening—
- Operations Monitoring—
- Operation and Control—
- Coordination—
- Speaking—
Only in Helpers--Installation, Maintenance, and Repair Workers
- Repairing
- Equipment Maintenance
- Troubleshooting
- Quality Control Analysis
Only in Riggers
- Reading Comprehension
- Time Management
- Judgment and Decision Making
- Complex Problem Solving