Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Riggers
Career B (or your target career)
Industrial Machinery Mechanics
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Riggers | Industrial Machinery Mechanics |
|---|---|---|
| National median salary | $62,640 | $64,520 |
| Local median salary | Not published | Not published |
| National employment | 22,530 | 439,640 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Post-Secondary Certificate |
| Job zone | 2 | 3 |
| Important skills | Operation and Control, Operations Monitoring, Active Listening, Monitoring, Reading Comprehension | Equipment Maintenance, Troubleshooting, Operation and Control, Operations Monitoring, Repairing |
| Related careers | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Electrical Power-Line Installers and Repairers, Motorboat Mechanics and Service Technicians, Helpers--Installation, Maintenance, and Repair Workers | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers, Electromechanical Equipment Assemblers, Grinding and Polishing Workers, Hand, Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
63%
10 of 16 target skills
Target-only skills
6
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.9 level
- Operation and Control+0.8 level
- Critical Thinking+0.5 level
- Active Listening—
- Monitoring—
- Judgment and Decision Making—
- Complex Problem Solving—
- Speaking+0.3 level
- Time Management+0.1 level
- Coordination—
Only in Industrial Machinery Mechanics
- Repairing
- Equipment Maintenance
- Troubleshooting
- Quality Control Analysis
- Active Learning
- Equipment Selection
Only in Riggers
- Reading Comprehension