Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Riggers
Career B (or your target career)
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Riggers | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders |
|---|---|---|
| National median salary | $62,640 | $47,920 |
| Local median salary | Not published | Not published |
| National employment | 22,530 | 31,600 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Post-Secondary Certificate |
| Job zone | 2 | 2 |
| Important skills | Operation and Control, Operations Monitoring, Active Listening, Monitoring, Reading Comprehension | Operations Monitoring, Operation and Control, Active Listening, Monitoring, Reading Comprehension |
| Related careers | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders, Electrical Power-Line Installers and Repairers, Motorboat Mechanics and Service Technicians, Helpers--Installation, Maintenance, and Repair Workers | Tool and Die Makers, Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic, Electric Motor, Power Tool, and Related Repairers, Cutting and Slicing Machine Setters, Operators, and Tenders |
Career transition: skill overlap
Skill overlap
100%
8 of 8 target skills
Target-only skills
0
Current-only skills
3
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring—
- Operation and Control—
- Active Listening—
- Reading Comprehension+0.6 level
- Critical Thinking—
- Monitoring—
- Speaking+0.1 level
- Complex Problem Solving—
Only in Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders
- None
Only in Riggers
- Coordination
- Time Management
- Judgment and Decision Making