Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Sewers, Hand
Career B (or your target career)
Painting, Coating, and Decorating Workers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Sewers, Hand | Painting, Coating, and Decorating Workers |
|---|---|---|
| National median salary | $36,480 | $41,600 |
| Local median salary | Not published | Not published |
| National employment | 2,190 | 7,940 |
| Typical education | Less than a High School Diploma | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Judgment and Decision Making, Time Management, Active Listening, Monitoring, Complex Problem Solving | Active Listening, Social Perceptiveness, Monitoring, Coordination, Reading Comprehension |
| Related careers | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers, Structural Metal Fabricators and Fitters, Cutting and Slicing Machine Setters, Operators, and Tenders, Jewelers and Precious Stone and Metal Workers | Patternmakers, Metal and Plastic, Woodworking Machine Setters, Operators, and Tenders, Except Sawing, Sewing Machine Operators, Machine Feeders and Offbearers |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Painting, Coating, and Decorating Workers
- None
Only in Sewers, Hand
- None