Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Sewing Machine Operators
Career B (or your target career)
Laundry and Dry-Cleaning Workers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Sewing Machine Operators | Laundry and Dry-Cleaning Workers |
|---|---|---|
| National median salary | $36,670 | $34,890 |
| Local median salary | Not published | Not published |
| National employment | 104,880 | 198,040 |
| Typical education | Less than a High School Diploma | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Monitoring, Operations Monitoring, Time Management, Judgment and Decision Making, Quality Control Analysis | Active Listening, Monitoring, Operation and Control, Social Perceptiveness, Time Management |
| Related careers | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Tailors, Dressmakers, and Custom Sewers, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Sawing Machine Setters, Operators, and Tenders, Wood | Dishwashers, Laborers and Freight, Stock, and Material Movers, Hand, Furniture Finishers, Adhesive Bonding Machine Operators and Tenders |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Laundry and Dry-Cleaning Workers
- None
Only in Sewing Machine Operators
- Monitoring