Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Sewing Machine Operators
Career B (or your target career)
Sawing Machine Setters, Operators, and Tenders, Wood
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Sewing Machine Operators | Sawing Machine Setters, Operators, and Tenders, Wood |
|---|---|---|
| National median salary | $36,670 | $42,770 |
| Local median salary | Not published | Not published |
| National employment | 104,880 | 40,850 |
| Typical education | Less than a High School Diploma | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Monitoring, Operations Monitoring, Time Management, Judgment and Decision Making, Quality Control Analysis | Operations Monitoring, Operation and Control, Troubleshooting, Monitoring, Quality Control Analysis |
| Related careers | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Tailors, Dressmakers, and Custom Sewers, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Sawing Machine Setters, Operators, and Tenders, Wood | Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders, Shoe Machine Operators and Tenders, Sewing Machine Operators, Machine Feeders and Offbearers |
Career transition: skill overlap
Skill overlap
17%
1 of 6 target skills
Target-only skills
5
Current-only skills
0
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Monitoring+0.4 level
Only in Sawing Machine Setters, Operators, and Tenders, Wood
- Operations Monitoring
- Operation and Control
- Critical Thinking
- Troubleshooting
- Quality Control Analysis
Only in Sewing Machine Operators
- None