Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Sewing Machine Operators
Career B (or your target career)
Tailors, Dressmakers, and Custom Sewers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Sewing Machine Operators | Tailors, Dressmakers, and Custom Sewers |
|---|---|---|
| National median salary | $36,670 | $41,640 |
| Local median salary | Not published | Not published |
| National employment | 104,880 | 13,920 |
| Typical education | Less than a High School Diploma | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Monitoring, Operations Monitoring, Time Management, Judgment and Decision Making, Quality Control Analysis | Time Management, Active Listening, Critical Thinking, Speaking, Social Perceptiveness |
| Related careers | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Tailors, Dressmakers, and Custom Sewers, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Sawing Machine Setters, Operators, and Tenders, Wood | Cutting and Slicing Machine Setters, Operators, and Tenders, Textile Bleaching and Dyeing Machine Operators and Tenders, Layout Workers, Metal and Plastic, Patternmakers, Wood |
Career transition: skill overlap
Skill overlap
0%
0 of 4 target skills
Target-only skills
4
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Tailors, Dressmakers, and Custom Sewers
- Time Management
- Speaking
- Active Listening
- Critical Thinking
Only in Sewing Machine Operators
- Monitoring