Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Sheet Metal Workers
Career B (or your target career)
Molders, Shapers, and Casters, Except Metal and Plastic
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Sheet Metal Workers | Molders, Shapers, and Casters, Except Metal and Plastic |
|---|---|---|
| National median salary | $61,800 | $46,170 |
| Local median salary | Not published | Not published |
| National employment | 119,770 | 33,190 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Not recorded |
| Job zone | 2 | 2 |
| Important skills | Reading Comprehension, Critical Thinking, Monitoring, Coordination, Active Listening | Operation and Control, Operations Monitoring, Active Listening, Reading Comprehension, Monitoring |
| Related careers | Grinding and Polishing Workers, Hand, Electrical and Electronic Equipment Assemblers, Reinforcing Iron and Rebar Workers, Boilermakers | Adhesive Bonding Machine Operators and Tenders, Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Tire Builders, Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
Career transition: skill overlap
Skill overlap
0%
0 of 1 target skills
Target-only skills
1
Current-only skills
9
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Molders, Shapers, and Casters, Except Metal and Plastic
- Operation and Control
Only in Sheet Metal Workers
- Coordination
- Critical Thinking
- Reading Comprehension
- Monitoring
- Active Listening
- Judgment and Decision Making
- Speaking
- Mathematics
- Time Management