Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Shoe Machine Operators and Tenders
Career B (or your target career)
Machine Feeders and Offbearers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Shoe Machine Operators and Tenders | Machine Feeders and Offbearers |
|---|---|---|
| National median salary | $35,650 | $41,220 |
| Local median salary | Not published | Not published |
| National employment | 3,280 | 42,330 |
| Typical education | Less than a High School Diploma | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Reading Comprehension, Monitoring, Operations Monitoring, Active Listening, Operation and Control | Operations Monitoring, Monitoring, Troubleshooting, Quality Control Analysis, Speaking |
| Related careers | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic, Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Paper Goods Machine Setters, Operators, and Tenders | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders, Industrial Machinery Mechanics, Tool Grinders, Filers, and Sharpeners, Cutters and Trimmers, Hand |
Career transition: skill overlap
Skill overlap
100%
2 of 2 target skills
Target-only skills
0
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Operations Monitoring+0.4 level
- Monitoring—
Only in Machine Feeders and Offbearers
- None
Only in Shoe Machine Operators and Tenders
- Reading Comprehension
- Active Listening
- Critical Thinking
- Operation and Control