Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Shoe Machine Operators and Tenders
Career B (or your target career)
Sewers, Hand
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Shoe Machine Operators and Tenders | Sewers, Hand |
|---|---|---|
| National median salary | $35,650 | $36,480 |
| Local median salary | Not published | Not published |
| National employment | 3,280 | 2,190 |
| Typical education | Less than a High School Diploma | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Reading Comprehension, Monitoring, Operations Monitoring, Active Listening, Operation and Control | Judgment and Decision Making, Time Management, Active Listening, Monitoring, Complex Problem Solving |
| Related careers | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic, Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic, Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Paper Goods Machine Setters, Operators, and Tenders | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers, Structural Metal Fabricators and Fitters, Cutting and Slicing Machine Setters, Operators, and Tenders, Jewelers and Precious Stone and Metal Workers |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
6
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Sewers, Hand
- None
Only in Shoe Machine Operators and Tenders
- Reading Comprehension
- Active Listening
- Critical Thinking
- Operations Monitoring
- Operation and Control
- Monitoring