Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Stockers and Order Fillers
Career B (or your target career)
Recycling and Reclamation Workers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Stockers and Order Fillers | Recycling and Reclamation Workers |
|---|---|---|
| National median salary | $37,330 | $40,240 |
| Local median salary | Not published | Not published |
| National employment | 2,833,810 | 2,950,280 |
| Typical education | Not recorded | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Reading Comprehension, Coordination, Social Perceptiveness, Service Orientation | Operation and Control, Monitoring, Active Listening, Operations Monitoring, Critical Thinking |
| Related careers | Recycling and Reclamation Workers, Logistics Analysts, File Clerks, Office Clerks, General | Septic Tank Servicers and Sewer Pipe Cleaners, Industrial Truck and Tractor Operators, Industrial Machinery Mechanics, Chemical Plant and System Operators |
Career transition: skill overlap
Skill overlap
25%
1 of 4 target skills
Target-only skills
3
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
Only in Recycling and Reclamation Workers
- Operation and Control
- Monitoring
- Operations Monitoring
Only in Stockers and Order Fillers
- Reading Comprehension