Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Switchboard Operators, Including Answering Service
Career B (or your target career)
Postal Service Clerks
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Switchboard Operators, Including Answering Service | Postal Service Clerks |
|---|---|---|
| National median salary | $38,630 | $62,130 |
| Local median salary | Not published | Not published |
| National employment | 34,280 | 73,720 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Speaking, Social Perceptiveness, Service Orientation, Reading Comprehension | Active Listening, Speaking, Reading Comprehension, Service Orientation, Time Management |
| Related careers | Billing and Posting Clerks, Mail Clerks and Mail Machine Operators, Except Postal Service, Telecommunications Engineering Specialists, Word Processors and Typists | File Clerks, Switchboard Operators, Including Answering Service, Production, Planning, and Expediting Clerks, Tellers |
Career transition: skill overlap
Skill overlap
63%
5 of 8 target skills
Target-only skills
3
Current-only skills
1
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening+0.1 level
- Speaking+0.1 level
- Service Orientation+0.1 level
- Reading Comprehension+0.2 level
- Social Perceptiveness—
Only in Postal Service Clerks
- Time Management
- Monitoring
- Critical Thinking
Only in Switchboard Operators, Including Answering Service
- Coordination