Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Telephone Operators
Career B (or your target career)
Data Entry Keyers
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Telephone Operators | Data Entry Keyers |
|---|---|---|
| National median salary | $41,740 | $41,340 |
| Local median salary | Not published | Not published |
| National employment | 3,430 | 127,080 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Speaking, Active Listening, Service Orientation, Social Perceptiveness, Critical Thinking | Reading Comprehension, Active Listening, Monitoring, Writing, Time Management |
| Related careers | Word Processors and Typists, Insurance Claims and Policy Processing Clerks, Computer Network Support Specialists, Cashiers | Weighers, Measurers, Checkers, and Samplers, Recordkeeping, Calibration Technologists and Technicians, Medical Records Specialists, Switchboard Operators, Including Answering Service |
Career transition: skill overlap
Skill overlap
40%
2 of 5 target skills
Target-only skills
3
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Reading Comprehension+0.5 level
- Active Listening—
Only in Data Entry Keyers
- Monitoring
- Time Management
- Writing
Only in Telephone Operators
- Speaking
- Service Orientation
- Social Perceptiveness
- Critical Thinking