Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Tellers
Career B (or your target career)
Office Clerks, General
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Tellers | Office Clerks, General |
|---|---|---|
| National median salary | $43,030 | $45,010 |
| Local median salary | Not published | Not published |
| National employment | 329,480 | 2,464,940 |
| Typical education | High School Diploma or the equivalent (such as a GED) | High School Diploma or the equivalent (such as a GED) |
| Job zone | 2 | 2 |
| Important skills | Active Listening, Speaking, Reading Comprehension, Monitoring, Service Orientation | Reading Comprehension, Active Listening, Speaking, Writing, Coordination |
| Related careers | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel, Payroll and Timekeeping Clerks, Counter and Rental Clerks, Office Clerks, General | Word Processors and Typists, Human Resources Assistants, Except Payroll and Timekeeping, Interviewers, Except Eligibility and Loan, Brokerage Clerks |
Career transition: skill overlap
Skill overlap
89%
8 of 9 target skills
Target-only skills
1
Current-only skills
2
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- Active Listening—
- Reading Comprehension+0.3 level
- Speaking—
- Writing+0.1 level
- Service Orientation—
- Time Management—
- Critical Thinking—
- Social Perceptiveness—
Only in Office Clerks, General
- Coordination
Only in Tellers
- Monitoring
- Mathematics