Compare careers
Factual side-by-side attributes from the imported O*NET and BLS OEWS datasets. No career is ranked or recommended.
Career A (or your current career)
Textile Knitting and Weaving Machine Setters, Operators, and Tenders
Career B (or your target career)
Sewers, Hand
Opens your browser print dialog — choose “Save as PDF”.
Comparison table
| Metric | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | Sewers, Hand |
|---|---|---|
| National median salary | $39,530 | $36,480 |
| Local median salary | Not published | Not published |
| National employment | 13,030 | 2,190 |
| Typical education | High School Diploma or the equivalent (such as a GED) | Less than a High School Diploma |
| Job zone | 2 | 2 |
| Important skills | Operations Monitoring, Monitoring, Operation and Control, Active Listening, Quality Control Analysis | Judgment and Decision Making, Time Management, Active Listening, Monitoring, Complex Problem Solving |
| Related careers | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic, Grinding and Polishing Workers, Hand, Rolling Machine Setters, Operators, and Tenders, Metal and Plastic, Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers, Structural Metal Fabricators and Fitters, Cutting and Slicing Machine Setters, Operators, and Tenders, Jewelers and Precious Stone and Metal Workers |
Career transition: skill overlap
Skill overlap
—
0 of 0 target skills
Target-only skills
0
Current-only skills
4
Skill overlap compares O*NET skills rated at importance 3.0 or above for each occupation. It is a measure of listed skill overlap, not a probability of getting the job.
Shared skills
- None
Only in Sewers, Hand
- None
Only in Textile Knitting and Weaving Machine Setters, Operators, and Tenders
- Operations Monitoring
- Monitoring
- Active Listening
- Operation and Control